UHMWPE Rope
Price And Quantity
- 10000
- Kilograms/Kilograms
- 70.00-
Product Specifications
- Polypropylene
- Rope
- Plain
- For Industrial Use
- 2-3 Millimeter (mm)
- Waterproof, Moisture Resistance
- Multiple Ply
- White
- Round
- 4 to 26 mm
Product Description
UHMWPE Rope
Rope size (mm) | Weight (kg 1000 mm) | Breaking Strength/ kgf | Steel rope | |
Weight (kg/ 1000 mm) | Breaking Strength/ kgf | |||
4 mm | 8 | 1600 | 44 | 1400 |
6 mm | 29 | 2600 | 110 | 2244 |
8 mm | 45 | 4400 | 220 | 4284 |
10 mm | 65 | 6500 | 350 | 6936 |
12 mm | 98 | 10000 | 490 | 9180 |
14 mm | 155 | 14500 | 619 | 11934 |
16 mm | 188 | 18500 | 840 | 16320 |
18 mm | 250 | 21500 | 1210 | 22930 |
20 mm | 353 | 29500 | 1240 | 26724 |
22 mm | 385 | 38000 | 1760 | 38250 |
24 mm | 480 | 46000 | 1980 | 41718 |
26 mm | 575 | 54000 | 2330 | 48858 |
Trade Information
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 10000 Per Day
- 1 Week
- Yes
- Contact us for information regarding our sample policy
- Carton Box.
- All India
Related Products
Contact Us
Giaspura, Makker Colony, Sua Road, Back Side Khare Kanda, Ludhiana Punjab India +918037402077
Phone :+918037402077